Length MM
- 1000
- 2000
- 3000
- 1000
- 1200
- 1500
- 2000
- 3000
- 1000
- 2000
- 3000
- 1000
- 1200
- 1500
- 2000
- 3000
- 1000
- 1200
- 1500
- 2000
- 3000
- 1000
- 1500
- 2000
- 3000
- 1000
- 1500
- 2000
- 3000
- 1000
- 2000
- 3000
- 1000
- 2000
- 3000
- 3000
- 2000
- 3000
Electrode Data
Dia MM
- 12 MM
- 12 MM
- 14 MM
- 14 MM
- 14 MM
- 14 MM
- 14 MM
- 14 MM
- 15.8 MM
- 15.8 MM
- 15.8 MM
- 17 MM
- 17 MM
- 17 MM
- 17 MM
- 17 MM
- 18.9 MM
- 18.9 MM
- 18.9 MM
- 18.9 MM
- 18.9 MM
- 24 MM
- 24 MM
- 24 MM
- 24 MM
- 25 MM
- 25 MM
- 25 MM
- 25 MM
- 32 MM
- 32 MM
- 32 MM
- 38 MM
- 38 MM
- 38 MM
- 38 MM
- 38 MM
- 38 MM
Clamp Dimension (mm)
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- No Clamp
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 32*6*130
- 50*6*130
- 50*6*130
- 50*6*130
- 50*6*130
- 50*6*130
- 50*6*130
50, 100, 250 Copper Coated Micron
HDGI
Model No. | Length | Dia MM | Clamp Dimension (mm) | 50, 100, 250 Copper Coated Micron | HDGI |
---|---|---|---|---|---|
ELRC 121 | 1000 | 12 MM | No Clamp | Yes | Yes |
ELRC 122 | 2000 | 12 MM | No Clamp | Yes | Yes |
ELRC 123 | 3000 | 14 MM | No Clamp | Yes | Yes |
ELRC 141 | 1000 | 14 MM | No Clamp | Yes | Yes |
ELRC 141.2 | 1200 | 14 MM | No Clamp | Yes | Yes |
ELRC 141.5 | 1500 | 14 MM | No Clamp | Yes | Yes |
ELRC 142 | 2000 | 14 MM | No Clamp | Yes | Yes |
ELRC 143 | 3000 | 14 MM | No Clamp | Yes | Yes |
ELRC 161 | 1000 | 15.8 MM | No Clamp | Yes | Yes |
ELRC 162 | 2000 | 15.8 MM | No Clamp | Yes | Yes |
ELRC 163 | 3000 | 15.8 MM | No Clamp | Yes | Yes |
ELRC 171 | 1000 | 17 MM | No Clamp | Yes | Yes |
ELRC 171.2 | 1200 | 17 MM | No Clamp | Yes | Yes |
ELRC 171.5 | 1500 | 17 MM | No Clamp | Yes | Yes |
ELRC 172 | 2000 | 17 MM | No Clamp | Yes | Yes |
ELRC 173 | 3000 | 17 MM | No Clamp | Yes | Yes |
ELRC 191 | 1000 | 18.9 MM | No Clamp | Yes | Yes |
ELRC 191.2 | 1200 | 18.9 MM | No Clamp | Yes | Yes |
ELRC 191.5 | 1500 | 18.9 MM | No Clamp | Yes | Yes |
ELRC 192 | 2000 | 18.9 MM | No Clamp | Yes | Yes |
ELRC 193 | 3000 | 18.9 MM | No Clamp | Yes | Yes |
ELRC 241 | 1000 | 24 MM | 32*6*130 | Yes | Yes |
ELRC 241.5 | 1500 | 24 MM | 32*6*130 | Yes | Yes |
ELRC 242 | 2000 | 24 MM | 32*6*130 | Yes | Yes |
ELRC 243 | 3000 | 24 MM | 32*6*130 | Yes | Yes |
ELRC 251 | 1000 | 25 MM | 32*6*130 | Yes | Yes |
ELRC 251.5 | 1500 | 25 MM | 32*6*130 | Yes | Yes |
ELRC 252 | 2000 | 25 MM | 32*6*130 | Yes | Yes |
ELRC 253 | 3000 | 25 MM | 32*6*130 | Yes | Yes |
ELRC 321 | 1000 | 32 MM | 32*6*130 | Yes | Yes |
ELRC 322 | 2000 | 32 MM | 32*6*130 | Yes | Yes |
ELRC 323 | 3000 | 32 MM | 32*6*130 | Yes | Yes |
ELRC 381 | 1000 | 38 MM | 50*6*130 | Yes | Yes |
ELRC 382 | 2000 | 38 MM | 50*6*130 | Yes | Yes |
ELRC 383 | 3000 | 38 MM | 50*6*130 | Yes | Yes |
ELRC 451 | 3000 | 38 MM | 50*6*130 | Yes | Yes |
ELRC 452 | 2000 | 38 MM | 50*6*130 | Yes | Yes |
ELRC 453 | 3000 | 38 MM | 50*6*130 | Yes | Yes |
Get in touch
contacts
+91 97277 96008
+91 97277 96015
elinkearthing@gmail.com
17/316, Shashtri Nagar, Khatodara Colony, Surat - 395002, Gujarat, India
+91 97277 96015
elinkearthing@gmail.com
17/316, Shashtri Nagar, Khatodara Colony, Surat - 395002, Gujarat, India