Insulator
E-Link offers a premium range of DMC Insulators—designed for durability, safety, and performance across a wide spectrum of electrical and lightning protection applications.
✅ Reliable insulation for lightning protection systems
✅ Compatible with various strip sizes
✅ Robust design with long-lasting durability
✅ Available in multiple configurations for customized needs
Whether you’re working with standard or specialized strip sizes, our DMC Insulators ensure optimal insulation and secure mounting for your lightning protection setups—all at competitive prices.
Conical Type DMC Insulator
| Dimension | TL | ||
|---|---|---|---|
| Height | Rt | Rb | |
| 20 | 16 | 20 | 5 |
| 25 | 19 | 25 | 7 |
| 30 | 25 | 30 | 9 |
| 35 | 28 | 35 | 12 |
| 40 | 33 | 40 | 12 |
| 45 | 36 | 45 | 12 |
| 50 | 40 | 50 | 17 |
| 60 | 40 | 50 | 17 |
| 70 | 41 | 50 | 22 |
HEX Type DMC Insulator
| Dimension | TL | ||
|---|---|---|---|
| Height | Rt | Rb | |
| 20 | 18 | 14 | 5 |
| 25 | 19 | 22 | 7 |
| 25 | 25 | 17 | 7 |
| 25 | 33 | 25 | 7 |
| 30 | 32 | 24 | 9 |
| 30 | 32 | 25 | 9 |
| 35 | 32 | 26 | 12 |
| 35 | 40 | 26 | 12 |
| 35 | 32 | 33 | 12 |
| 40 | 38 | 30 | 12 |
| 40 | 39 | 31 | 12 |
| 45 | 40 | 32 | 12 |
| 50 | 46 | 35 | 12 |
| 50 | 46 | 35 | 17 |
| 50 | 40 | 50 | 17 |
| 60 | 50 | 38 | 17 |
| 65 | 55 | 41 | 17 |
| 70 | 55 | 41 | 22 |
| 75 | 53 | 42 | 22 |
| 76 | 50 | 34 | 22 |
Drum Type DMC Insulator
| Dimension | TL | ||
|---|---|---|---|
| Height | Rt | Rb | |
| 20 | 18 | 14 | 5 | 25 | 21 | 16 | 7 |
| 30 | 33 | 25 | 9 |
| 30 | 33 | 26 | 9 |
| 35 | 32 | 26 | 9 |
| 35 | 32 | 26 | 12 |
| 40 | 39 | 30 | 12 |
| 40 | 39 | 31 | 12 |
| 45 | 40 | 31 | 12 |
| 45 | 41 | 32 | 12 |
| 50 | 48 | 36 | 17 |
| 50 | 48 | 35 | 17 |
| 60 | 52 | 38 | 17 |
| 60 | 52 | 37 | 17 |
| 65 | 55 | 41 | 22 |
| 70 | 55 | 42 | 22 |
| 76 | 55 | 42 | 22 |
DC Clip /Earthing Strip Insulator
| Strip Size | Dimension | ||
|---|---|---|---|
| A | B | C | |
| 25 x 3 | 76 | 24 | 25 |
| 25 x 6 | 76 | 24 | 25 |
| 32 x 3 | 76 | 24 | 25 |
| 32 x 6 | 76 | 24 | 25 |
| 40 x 3 | 76 | 24 | 25 |
| 40 x 6 | 82 | 24 | 25 |
| 50 x 3 | 82 | 24 | 25 |
| 50 x 6 | 82 | 24 | 25 |